5.3 °C
Mostly Clear
Feels like: 3.4 °C
High | Low |
9.6 °C | 3.3 °C |
NE
45°
Speed | Gust | |
3 | 5 | |
km/h |
Barometer | |
Humidity | 90% |
Rain | 0.00 cm 0.00 cm/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
PM 2.5 | 46 µg/m³ |
PM 10 | 57 µg/m³ |
Signal radio | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 9.6 °C | Low: | 3.3 °C |
Average Wind: | 2 km/h | Highest Wind: | 19 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 16.8 °C | Low: | 3.3 °C |
Average Wind: | 4 km/h | Highest Wind: | 42 km/h |
Total Rain: | 7.34 cm | Highest Rate: | 11.88 cm/hr |
Recent Local Earthquake
Homepage View more here.