6.5 °C
Rain
Feels like: 3.0 °C
High | Low |
8.7 °C | 5.3 °C |
SE
135°
Speed | Gust | |
13 | 24 | |
km/h |
Barometer | |
Humidity | 94% |
Rain | 1.12 cm 0.88 cm/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
PM 2.5 | 1 µg/m³ |
PM 10 | 4 µg/m³ |
Signal radio | 98% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 8.7 °C | Low: | 5.3 °C |
Average Wind: | 9 km/h | Highest Wind: | 50 km/h |
Today's Rain: | 1.12 cm | Highest Rate: | 0.88 cm/hr |
High: | 16.8 °C | Low: | 3.3 °C |
Average Wind: | 4 km/h | Highest Wind: | 50 km/h |
Total Rain: | 8.46 cm | Highest Rate: | 11.88 cm/hr |
Recent Local Earthquake
Homepage View more here.