7.1 °C
Light Rain
Feels like: 4.4 °C
High | Low |
8.7 °C | 5.3 °C |
ESE
112°
Speed | Gust | |
10 | 19 | |
km/h |
Barometer | |
Humidity | 96% |
Rain | 3.12 cm 2.74 cm/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
PM 2.5 | 1 µg/m³ |
PM 10 | 4 µg/m³ |
Signal radio | 98% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 8.7 °C | Low: | 5.3 °C |
Average Wind: | 10 km/h | Highest Wind: | 51 km/h |
Today's Rain: | 3.12 cm | Highest Rate: | 4.30 cm/hr |
High: | 16.8 °C | Low: | 3.3 °C |
Average Wind: | 4 km/h | Highest Wind: | 51 km/h |
Total Rain: | 10.46 cm | Highest Rate: | 11.88 cm/hr |
Recent Local Earthquake
Homepage View more here.