18.4 °C
Mostly Cloudy
Feels like: 19.1 °C
High | Low |
24.6 °C | 14.9 °C |
NNE
22°
Speed | Gust | |
6 | 8 | |
km/h |
Barometer | |
Humidity | 86% |
Rain | 0.00 cm 0.00 cm/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
PM 2.5 | 41 µg/m³ |
PM 10 | 49 µg/m³ |
Signal radio | 98% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 24.6 °C | Low: | 14.9 °C |
Average Wind: | 7 km/h | Highest Wind: | 23 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 24.6 °C | Low: | 7.6 °C |
Average Wind: | 5 km/h | Highest Wind: | 37 km/h |
Total Rain: | 8.86 cm | Highest Rate: | 8.06 cm/hr |
Recent Local Earthquake
Homepage View more here.