9.6 °C
Mist
Feels like: 8.8 °C
High | Low |
10.4 °C | 8.1 °C |
NNE
22°
Speed | Gust | |
3 | 8 | |
km/h |
Barometer | |
Humidity | 96% |
Rain | 0.02 cm 0.00 cm/hr |
UV Index | 0.0 |
Radiation | 49 W/m² |
PM 2.5 | N/A |
PM 10 | N/A |
Signal radio | 98% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 10.4 °C | Low: | 8.1 °C |
Average Wind: | 3 km/h | Highest Wind: | 8 km/h |
Today's Rain: | 0.02 cm | Highest Rate: | 0.00 cm/hr |
High: | 19.7 °C | Low: | 8.1 °C |
Average Wind: | 3 km/h | Highest Wind: | 23 km/h |
Total Rain: | 0.72 cm | Highest Rate: | 0.10 cm/hr |
Recent Local Earthquake
Homepage View more here.