
19.9 °C
Cloudy
AQI: 37 (good)
Lorient
Lorient
Feels like: 21.8 °C
High | Low |
19.9 °C | 18.4 °C |
S
180°
Speed | Gust | ||
5 | 8 | ||
km/h | |||
Barometer | |
Humidity | 89% |
Rain | 0.00 cm 0.00 cm/hr |
UV Index | 1.6 |
Radiation | 163 W/m² |
PM 2.5 | 9 µg/m³ |
PM 10 | 10 µg/m³ |
Signal radio | 90% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 19.9 °C | Low: | 18.4 °C |
Average Wind: | 2 km/h | Highest Wind: | 18 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 19.9 °C | Low: | 18.4 °C |
Average Wind: | 2 km/h | Highest Wind: | 18 km/h |
Total Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
Recent Local Earthquake
Homepage View more here.