
23.2 °C
Mostly Clear
AQI: No Data (unknown)
Feels like: 25.6 °C
High | Low |
24.8 °C | 13.6 °C |
WNW
292°
Speed | Gust | ||
3 | 5 | ||
km/h | |||
Barometer | |
Humidity | 76% |
Rain | 0.00 cm 0.00 cm/hr |
UV Index | 6.7 |
Radiation | 722 W/m² |
PM 2.5 | 5 µg/m³ |
PM 10 | 5 µg/m³ |
Signal radio | 98% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 24.8 °C | Low: | 13.6 °C |
Average Wind: | 6 km/h | Highest Wind: | 16 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 30.6 °C | Low: | 9.8 °C |
Average Wind: | 4 km/h | Highest Wind: | 29 km/h |
Total Rain: | 2.48 cm | Highest Rate: | 6.36 cm/hr |
Recent Local Earthquake
Homepage View more here.