
18.7 °C
Mostly Cloudy
AQI: 8 (good)
Lorient
Lorient
Feels like: 20.1 °C
High | Low |
23.2 °C | 16.7 °C |
WSW
248°
Speed | Gust | ||
5 | 11 | ||
km/h | |||
Barometer | |
Humidity | 90% |
Rain | 0.04 cm 0.00 cm/hr |
UV Index | 0.0 |
Radiation | 5 W/m² |
PM 2.5 | 16 µg/m³ |
PM 10 | 20 µg/m³ |
Signal radio | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 23.2 °C | Low: | 16.7 °C |
Average Wind: | 5 km/h | Highest Wind: | 21 km/h |
Today's Rain: | 0.04 cm | Highest Rate: | 0.74 cm/hr |
High: | 30.6 °C | Low: | 9.1 °C |
Average Wind: | 5 km/h | Highest Wind: | 35 km/h |
Total Rain: | 0.54 cm | Highest Rate: | 1.30 cm/hr |
Recent Local Earthquake
Homepage View more here.